Your cart is currently empty
A German-inspired, grain-free entrée prepared with rabbit, duck, peas, and potatoes
Available in store
CloseA German-inspired, grain-free entrée prepared with rabbit, duck, peas, and potatoes
Rabbit, Duck, Chicken Meal, Dried Egg Product, Peas, Lentils, Chickpeas, Potatoes, Turkey Liver, Duck Meal, Chicken, Pea Protein, Dried Tomato Pomace, Chicken Fat, Salmon Oil, Pea Flour, Flaxseed, Natural Flavor, DL-Methionine, Carrots, Apples, Broccoli, Alfalfa Sprouts, Salt, Potassium Chloride, Chicory Root Extract, Vitamins, Minerals, Cranberries, Yucca Schidigera Extract, Sorbic Acid (Preservative), Taurine, Blueberries, Sodium Selenite, Probiotics.
*Indicates discontinued sizes, available while supplies last.
Fromm Four-Star Nutritionals® Hasen Duckenpfeffer® Recipe Food for Cats is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for all life stages.
The following are general feeding recommendations. Many factors including age, breed, activity level, and individual metabolism contribute to the need for adjusting portion sizes. Two to four times more food may be required for kittens, gestating cats, and nursing cats. Kittens weighing less than four pounds and/or younger than six weeks should be fed free choice. Spayed or neutered cats may require up to 25% less food.
The following chart provides a good place to start, but determining the correct amount of food for your pet depends upon your evaluation of your pet's overall performance on the amount of food consumed along with any treats given.
ADULT MAINTENANCE |
|||
---|---|---|---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
4 - 6 lbs | 1.8 - 2.7 kg | 1/4 - 1/3 | 26 - 35 |
6 - 8 lbs | 2.7 - 3.6 kg | 1/3 - 1/2 | 35 - 53 |
8 - 10 lbs | 3.6 - 4.5 kg | 1/2 - 2/3 | 53 -70 |
10 - 12 lbs | 4.5 - 5.4 kg | 2/3 - 3/4 | 70 - 79 |
12 - 14 lbs | 5.4 - 6.4 kg | 3/4 - 7/8 | 79 - 92 |
14 - 16 lbs | 6.4 - 7.3 kg | 7/8 - 1 | 92 - 105 |
6 - 11 WEEKS |
|||
---|---|---|---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
4 - 6 lbs | 1.8 - 2.7 kg | 1 - 1 1/2 | 105 - 158 |
6 - 8 lbs | 2.7 - 3.6 kg | 1 1/2 - 2 | 157 - 210 |
8 - 10 lbs | 3.6 - 4.5 kg | 2 - 2 1/2 | 210 - 263 |
3 - 4 MONTHS |
|||
---|---|---|---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
4 - 6 lbs | 1.8 - 2.7 kg | 1/2 - 3/4 | 53 - 79 |
6 - 8 lbs | 2.7 - 3.6 kg | 3/4 - 1 | 79 - 105 |
8 - 10 lbs | 3.6 - 4.5 kg | 1 - 1 1/3 | 105 - 140 |
10 - 12 lbs | 4.5 - 5.4 kg | 1 1/3 - 1 1/2 | 140 - 158 |
5 - 7 MONTHS |
|||
---|---|---|---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
4 - 6 lbs | 1.8 - 2.7 kg | 3/8 - 2/3 | 40 - 70 |
6 - 8 lbs | 2.7 - 3.6 kg | 2/3 - 3/4 | 70 - 79 |
8 - 10 lbs | 3.6 - 4.5 kg | 3/4 - 1 | 79 - 105 |
10 - 12 lbs | 4.5 - 5.4 kg | 1 - 1 1/4 | 105 - 132 |
12 - 14 lbs | 5.4 - 6.4 kg | 1 1/4 - 1 3/8 | 132 - 144 |
14 - 16 lbs | 6.4 - 7.3 kg | 1 3/8 - 1 1/2 | 144 - 157 |
8 - 12 MONTHS |
|||
---|---|---|---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
4 - 6 lbs | 1.8 - 2.7 kg | 1/4 - 1/2 | 27 - 53 |
6 - 8 lbs | 2.7 - 3.6 kg | 1/2 - 5/8 | 53 - 66 |
8 - 10 lbs | 3.6 - 4.5 kg | 5/8 - 3/4 | 66 - 79 |
10 - 12 lbs | 4.5 - 5.4 kg | 3/4 - 7/8 | 79 - 92 |
12 - 14 lbs | 5.4 - 6.4 kg | 7/8 - 1 | 92 - 105 |
14 - 16 lbs | 6.4 - 7.3 kg | 1 - 1 1/4 | 105 - 132 |
* Standard 8 fluid-ounce measuring cup
The data in our typical analysis is composed of calculated values using expected figures from ingredient databases and actual lab analyses of our foods. This table provides more detailed information than our guaranteed analysis, but it is not intended to represent absolute values.
This data is oftentimes helpful when determining if a specific recipe is suitable for a known dietary requirement.
GENERAL |
||
---|---|---|
As-Is Basis (%) | Dry Matter Basis (%) | |
Moisture | 8.27 | |
Dry Matter | 91.73 | |
Protein | 36.60 | 39.90 |
Fat | 17.20 | 18.80 |
Fiber | 4.50 | 4.90 |
Ash | 8.07 | 8.80 |
Phosphorus | 1.38 | 1.50 |
Potassium | 1.05 | 1.14 |
Magnesium | 0.14 | 0.15 |
Calcium | 1.70 | 1.85 |
Sodium | 0.43 | 0.47 |
As-Is Basis (mg/kg) | Dry Matter Basis (mg/kg) | |
Iron | 183 | 199 |
Manganese | 64.90 | 70.80 |
Copper | 15 | 16 |
Zinc | 145 | 158 |
Product carousel items