Your cart is currently empty
Grain-free gourmet Greek cuisine prepared in small batches with with lamb, lamb meal, lentils, and an assortment of fruits & vegetables
Available in store
CloseGrain-free gourmet Greek cuisine prepared in small batches with with lamb, lamb meal, lentils, and an assortment of fruits & vegetables
INGREDIENTS
Lamb, Lamb Meal, Lentils, Chickpeas, Peas, Dried Egg Product, Pea Flour, Dried Tomato Pomace, Pork Fat, Pork Liver, Lamb Liver, Salmon Oil, Cheese, Flaxseed, Carrots, Apples, Broccoli, Cauliflower, Natural Flavor, Salt, Potassium Chloride, Vitamins, Chicory Root Extract, Minerals, Cranberries, Yucca Schidigera Extract, Sorbic Acid (Preservative), Blueberries, Taurine, Sodium Selenite, Probiotics.
GUARANTEED ANALYSIS
Crude Protein 29% MIN
Crude Fat 18% MIN
Crude Fiber 6.5% MAX
Moisture 10% MAX
CALORIC CONTENT
3,757kcal/kg1,708 kcal/lb398 kcal/cup
KIBBLE
Size Comparison
AVAILABLE SIZES
4 lb, 12 lb, 26 lb.
Fromm Four-Star Nutritionals® Lamb & Lentil Recipe Dog Food is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for all life stages, including growth of large size dogs (70 lb. or more as an adult).
Weight of Dog | Weight of Dog | Cups of Food per Day* | Grams of Food per Day |
---|---|---|---|
5 - 20 lbs | 2.3 - 9.1 kg | 1/2 to 1 1/3 | 51 to 134 |
20 - 40 lbs | 9.1 - 18.2 kg | 1 1/3 to 2 1/8 | 134 to 215 |
40 - 60 lbs | 18.2 - 27.2 kg | 2 1/8 to 3 | 215 to 303 |
60 - 80 lbs | 27.2 - 36.3 kg | 3 to 3 5/8 | 303 to 366 |
80 - 100 lbs | 36.3 - 45.4 kg | 3 5/8 to 4 1/3 | 366 to 437 |
* Standard 8 fluid-ounce measuring cup
As-Is Basis (%) | Dry Matter Basis (%) | |
---|---|---|
Moisture | 7.95 | |
Dry Matter | 92.05 | |
Protein | 30.33 | 32.95 |
Fat | 18.75 | 20.37 |
Fiber | 3.89 | 4.23 |
Ash | 6.36 | 6.91 |
Phosphorus | 1.07 | 1.16 |
Potassium | 0.89 | 0.97 |
Magnesium | 0.13 | 0.14 |
Calcium | 1.19 | 1.29 |
Sodium | 0.36 | 0.39 |
As-Is Basis (mg/kg) | Dry Matter Basis (mg/kg) | |
Iron | 229 | 248.78 |
Manganese | 74 | 80.39 |
Copper | 21 | 22.81 |
Zinc | 218 | 236.83 |
Product carousel items