Your cart is currently empty
An enticing, grain-free entrée with salmon, fish broth, tuna, and anchovy
Available in store
CloseAn enticing, grain-free entrée with salmon, fish broth, tuna, and anchovy
Salmon, Salmon Meal, Fish Broth, Peas, Pea Protein, Whitefish, Potatoes, Pea Flour, Dried Egg Product, Dried Tomato Pomace, Chicken Fat, Chicken Liver, Tuna, Anchovy, Salmon Oil, Sardine Meal, Sweet Potatoes, Flaxseed, Natural Flavor, DL-Methionine, Zucchini, Carrots, Apples, Broccoli, Salt, Potassium Chloride, Chicory Root Extract, Vitamins, Minerals, Cranberries, Yucca Schidigera Extract, Sorbic Acid (Preservative), Taurine, Sodium Selenite, Blueberries, Probiotics.
The following are general feeding recommendations. Many factors including age, breed, activity level, and individual metabolism contribute to the need for adjusting portion sizes. Two to four times more food may be required for kittens, gestating cats, and nursing cats. Kittens weighing less than four pounds and/or younger than six weeks should be fed free choice. Spayed or neutered cats may require up to 25% less food.
The following chart provides a good place to start, but determining the correct amount of food for your pet depends upon your evaluation of your pet's overall performance on the amount of food consumed along with any treats given.
ADULT MAINTENANCE |
|||
---|---|---|---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
4 - 6 lbs | 1.8 - 2.7 kg | 1/4 - 1/3 | 26 - 35 |
6 - 8 lbs | 2.7 - 3.6 kg | 1/3 - 1/2 | 35 - 53 |
8 - 10 lbs | 3.6 - 4.5 kg | 1/2 - 2/3 | 53 - 70 |
10 - 12 lbs | 4.5 - 5.4 kg | 2/3 - 3/4 | 70 - 79 |
12 - 14 lbs | 5.4 - 6.4 kg | 3/4 - 7/8 | 79 - 92 |
14 - 16 lbs | 6.4 - 7.3 kg | 7/8 - 1 | 92 - 105 |
6 - 11 WEEKS |
|||
---|---|---|---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
4 - 6 lbs | 1.8 - 2.7 kg | 1 - 1 1/2 | 105 - 158 |
6 - 8 lbs | 2.7 - 3.6 kg | 1 1/2 - 2 | 157 - 210 |
8 - 10 lbs | 3.6 - 4.5 kg | 2 - 2 1/2 | 210 - 263 |
3 - 4 MONTHS |
|||
---|---|---|---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
4 - 6 lbs | 1.8 - 2.7 kg | 1/2 - 3/4 | 53 - 79 |
6 - 8 lbs | 2.7 - 3.6 kg | 3/4 - 1 | 79 - 105 |
8 - 10 lbs | 3.6 - 4.5 kg | 1 - 1 1/3 | 105 - 140 |
10 - 12 lbs | 4.5 - 5.4 kg | 1 1/3 - 1 1/2 | 140 - 158 |
5 - 7 MONTHS |
|||
---|---|---|---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
4 - 6 lbs | 1.8 - 2.7 kg | 3/8 - 2/3 | 40 - 70 |
6 - 8 lbs | 2.7 - 3.6 kg | 2/3 - 3/4 | 70 - 79 |
8 - 10 lbs | 3.6 - 4.5 kg | 3/4 - 1 | 79 - 105 |
10 - 12 lbs | 4.5 - 5.4 kg | 1 - 1 1/4 | 105 - 132 |
12 - 14 lbs | 5.4 - 6.4 kg | 1 1/4 - 1 3/8 | 132 - 144 |
14 - 16 lbs | 6.4 - 7.3 kg | 1 3/8 - 1 1/2 | 144 - 157 |
8 - 12 MONTHS |
|||
---|---|---|---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
4 - 6 lbs | 1.8 - 2.7 kg | 1/4 - 1/2 | 27 - 53 |
6 - 8 lbs | 2.7 - 3.6 kg | 1/2 - 5/8 | 53 - 66 |
8 - 10 lbs | 3.6 - 4.5 kg | 5/8 - 3/4 | 66 - 79 |
10 - 12 lbs | 4.5 - 5.4 kg | 3/4 - 7/8 | 79 - 92 |
12 - 14 lbs | 5.4 - 6.4 kg | 7/8 - 1 | 92 - 105 |
14 - 16 lbs | 6.4 - 7.3 kg | 1 - 1 1/4 | 105 - 132 |
* Standard 8 fluid-ounce measuring cup
The data in our typical analysis is composed of calculated values using expected figures from ingredient databases and actual lab analyses of our foods. This table provides more detailed information than our guaranteed analysis, but it is not intended to represent absolute values.
This data is oftentimes helpful when determining if a specific recipe is suitable for a known dietary requirement.
GENERAL |
||
---|---|---|
As-Is Basis (%) | Dry Matter Basis (%) | |
Moisture | 7.91 | |
Dry Matter | 92.09 | |
Protein | 36.30 | 39.40 |
Fat | 15.70 | 17.00 |
Fiber | 4.26 | 4.63 |
Ash | 7.15 | 7.76 |
Phosphorus | 1.21 | 1.31 |
Potassium | 1.10 | 1.19 |
Magnesium | 0.16 | 0.17 |
Calcium | 1.19 | 1.29 |
Sodium | 0.48 | 0.52 |
As-Is Basis (mg/kg) | Dry Matter Basis (mg/kg) | |
Iron | 253 | 275 |
Manganese | 73.20 | 79.50 |
Copper | 18 | 20 |
Zinc | 178 | 193 |
Product carousel items