Your cart is currently empty
Kangaroo & Green Lentils Entrée - Grain Free Limited Ingredient Dog Food
Available in store
CloseKangaroo, kangaroo meal, green lentils, red lentils, garbanzo beans, sunflower meal, sunflower oil, garbanzo bean flour, natural flavor, chia seeds, dried tomato pomace, salmon oil (preserved with tocopherols), salt, potassium chloride, DL methionine, dried cranberries, choline chloride, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, selenium yeast), brewers dried yeast, dried blueberries, taurine, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), turmeric, inulin, lactic acid, garlic, L-ascorbyl-2-polyphosphate (source of vitamin C), yucca schidigera extract, preserved with citric acid, L-carnitine, rosemary extract, yeast culture, dried Aspergillus oryzae fermentation extract, dried Bacillus subtilis fermentation product, dried Bacillus licheniformis fermentation product, dried Trichoderma longibrachiatum fermentation extract, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product, and dried Bacillus subtilis fermentation extract.
NutriSource® PureVita™ Kangaroo & Green Lentils Entree Grain Free Dog Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages including growth of large size dogs (70 lbs. or more as an adult).
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 25.0% | 250 g/kg |
Crude Fat (Min.) | 15.0% | 150 g/kg |
Crude Fiber (Max.) | 7.5% | 75 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
*DL Methionine (Min.) | 0.25% | 2.5 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05% | 0.5 g/kg |
Iron (Min.) | 125 mg/kg | 125 mg/kg |
Copper (Min.) | 13 mg/kg | 13 mg/kg |
Manganese (Min.) | 12 mg/kg | 12 mg/kg |
Zinc (Min.) | 155 mg/kg | 155 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
*Choline Chloride (Min.) | 0.2% | 2 g/kg |
*Omega – 6 Fatty Acids (Min.) | 3.0% | 30 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.6% | 6 g/kg |
*Taurine (Min.) | 0.1% | 1.0 g/kg |
*Glucosamine (Min.) | 150 mg/kg | |
*Chondroitin Sulfate (Min.) | 630 mg/kg | |
*L-Carnitine (Min.) | 40 mg/kg | |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) |
100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
**Colony Forming Units per pound
Nutrients | |
---|---|
Moisture | 9.50% |
Protein | 21.34% |
Fat | 13.13% |
Fiber | 5.76% |
Calcium | 1.74% |
Phosphorus | 1.21% |
Potassium | 0.86% |
Ash | 8.51% |
Lysine | 1.54% |
Linoleic Acid | 2.67% |
DHA+EPA | 0.04% |
Taurine | 766.51 mg/kg |
Sodium | 0.23% |
Chloride | 0.47% |
Copper | 16.17 mg/kg |
Iodine | 3.81 mg/kg |
Iron | 177.88 mg/kg |
Magnesium | 0.18% |
Manganese | 23.15 mg/kg |
Selenium | 0.31 mg/kg |
Zinc | 216.37 mg/kg |
Vitamin A | 13.91 KIU/kg |
Vitamin D | 1274.33 IU/kg |
Vitamin E | 124.74 IU/kg |
Vitamin B-12 | 49.07 UG/kg |
Vitamin C | 104.59 mg/kg |
Biotin | 0.28 mg/kg |
Choline | 2104.94 mg/kg |
Folic Acid | 1.06 mg/kg |
Niacin | 92.57 mg/kg |
Pantothenic Acid | 23.26 mg/kg |
Pyridoxine | 7.24 mg/kg |
Riboflavin | 7.02 mg/kg |
Thiamine | 16.89 mg/kg |
Linolenic Acid | 0.57% |
Glucosamine | 170.19 Mg/kg |
Chondroitin Sulfate | 715.59 Mg/kg |
Carbohydrates | 42% |
Ounces per cup | 3.9 oz. |
Kcal/cup | 412 |
Kcal/kg | 3,754 |
Calorie Distribution | |
Protein | 24% |
Fat | 33% |
Carbohydrates | 43% |
Carbohydrates | 47 g/cup |
pH | 5.5 |
Your Pet’s Weight | 0 to 3 Months | 3 to 6 Months | 6 Months to Adult | Adult | Less Active | |
---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups |
1 – 5 | 0 – 2 | 5/8 – 7/8 | 1/2 – 3/4 | 3/8 – 2/3 | 1/3 – 3/8 | 1/4 – 1/3 |
5 – 10 | 2 – 5 | 7/8 – 1 1/2 | 3/4 – 1 1/8 | 2/3 – 1 | 3/8 – 3/4 | 1/3 – 1/2 |
10 – 15 | 5 – 7 | 1 1/2 – 1 7/8 | 1 1/8 – 1 1/2 | 1 – 1 1/3 | 3/4 – 1 | 1/2 – 3/4 |
15 – 20 | 7 – 9 | 1 7/8 – 2 1/3 | 1 1/2 – 1 7/8 | 1 1/3 – 1 2/3 | 1 – 1 1/8 | 3/4 – 7/8 |
20 – 30 | 9 – 14 | 2 1/3 – 3 | 1 7/8 – 2 1/2 | 1 2/3 – 2 1/8 | 1 1/8 – 1 1/2 | 7/8 – 1 1/8 |
30 – 40 | 14 – 18 | 3 – 3 3/4 | 2 1/2 – 3 | 2 1/8 – 2 5/8 | 1 1/2 – 1 7/8 | 1 1/8 – 1 1/2 |
40 – 50 | 18 – 23 | 3 – 3 1/2 | 2 5/8 – 3 | 1 7/8 – 2 1/8 | 1 1/2 – 1 2/3 | |
50 – 60 | 23 – 27 | 3 1/2 – 3 7/8 | 3 – 3 3/8 | 2 1/8 – 2 1/2 | 1 2/3 – 1 7/8 | |
60 – 70 | 27 – 32 | 3 3/8 – 3 3/4 | 2 1/2 – 2 3/4 | 1 7/8 – 2 | ||
70 – 80 | 32 – 36 | 2 3/4 – 3 | 2 – 2 1/4 | |||
80 – 100 | 36 – 45 | 3 – 3 1/3 | 2 1/4 – 2 1/2 | |||
Divide the amount shown into 2 feedings daily. Add approx. 1/4 cup (28g) for every 10 lbs.(4.5kg.) over 100 lbs. (45kg.) daily feeding |
Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8 oz. (250 cc) measuring cup holds approximately 3.9 oz (110 g) of Pure Vita™ Kangaroo & Green Lentils Entree Grain Free Dog Food. At 5-7 months and again at about 12 months, your puppy will automatically reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.